<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Bryan Cave &#187; Humor</title>
	<atom:link href="http://bankbryancave.com/category/humor/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankbryancave.com</link>
	<description>Your Resource for Banking Issues</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Case-Shiller Home Price Index as a Rollercoaster</title>
		<link>http://bankbryancave.com/2011/03/case-shiller-home-price-index-as-a-rollercoaster/</link>
		<comments>http://bankbryancave.com/2011/03/case-shiller-home-price-index-as-a-rollercoaster/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:04:40 +0000</pubDate>
		<dc:creator>Rob Klingler</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.bankbryancave.com/?p=4872</guid>
		<description><![CDATA[View the inflation adjusted Case-Shiller home price index as if you were riding the chart on a roller coaster. The last ten years has certainly been a wild ride.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=jzaRznPSENk&#038;feature=player_embedded">View</a> the inflation adjusted <a href="http://www.standardandpoors.com/indices/sp-case-shiller-home-price-indices/en/us/?indexId=spusa-cashpidff--p-us----">Case-Shiller home price index</a> as if you were riding the chart on a roller coaster.  The last ten years has certainly been a wild ride.</p>
<p><object width="640" height="390"><param name="movie" value="http://www.youtube.com/v/jzaRznPSENk&#038;hl=en_US&#038;feature=player_embedded&#038;version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/jzaRznPSENk&#038;hl=en_US&#038;feature=player_embedded&#038;version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bankbryancave.com/2011/03/case-shiller-home-price-index-as-a-rollercoaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Opponent to Banking Industry &#8211; Darth Vader</title>
		<link>http://bankbryancave.com/2010/08/latest-opponent-to-banking-industry-darth-vader/</link>
		<comments>http://bankbryancave.com/2010/08/latest-opponent-to-banking-industry-darth-vader/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 21:00:10 +0000</pubDate>
		<dc:creator>Rob Klingler</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.bankbryancave.com/?p=3812</guid>
		<description><![CDATA[2010 has been a rough year for many banks. Continued economic malaise, stagnant (at best) real estate values, harsh regulatory examinations, compliance with enforcement actions and the political battle over regulatory reform has caused many sleepless nights in the industry.  However, on July 22, 2010, things appear to have gotten even worse for the industry, [...]]]></description>
			<content:encoded><![CDATA[<p>2010 has been a rough year for many banks.  Continued economic malaise, stagnant (at best) real estate values, harsh regulatory examinations, compliance with enforcement actions and the political battle over regulatory reform has caused many sleepless nights in the industry.  However, on July 22, 2010, things appear to have gotten even worse for the industry, as the Empire started its ground war against banks.</p>
<p>As seen in the image below, Darth Vader, presumably in an effort to obtain funds to complete the latest Death Star, robbed a bank branch in New York on the morning of July 22, 2010.</p>
<p><img class="aligncenter size-full wp-image-3813" title="Darth Vader Robs Bank" src="http://bankbryancave.com/wp-content/uploads/2010/07/darthvader.jpg" alt="" width="640" height="414" /></p>
<p><span id="more-3812"></span>Based on <a href="http://www.wpix.com/news/wpix-darth-vader-robs-banks,0,7182656.story">news reports</a>, it appears the Force may be running low in this Sith lord, as Darth Vader felt it necessary to bring a handgun to the robbery.  Rebel Alliance security forces have been unsuccessful so far in apprehending Darth Vader, but it appears no one was physically injured.</p>
<p><img class="aligncenter size-full wp-image-3815" title="View from behind the Teller" src="http://bankbryancave.com/wp-content/uploads/2010/07/darthvader2.jpg" alt="" width="352" height="240" /></p>
<p>(Via: <a href="http://gothamist.com/2010/07/22/darth_vader_robs_bank_photos_oh_yes.php">Gothamist</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://bankbryancave.com/2010/08/latest-opponent-to-banking-industry-darth-vader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TARP Plan B</title>
		<link>http://bankbryancave.com/2009/06/tarp-plan-b/</link>
		<comments>http://bankbryancave.com/2009/06/tarp-plan-b/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:39:45 +0000</pubDate>
		<dc:creator>Rob Klingler</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.bankbryancave.com/?p=1963</guid>
		<description><![CDATA[The Peabody award-winning Onion News Network provides this exclusive look at the administration&#8217;s latest plan to save the U.S. economy. If unsuccessful (despite the testimonials), we expect the Treasury&#8217;s next move may be to &#8220;Get Cash Now&#8221; through conversion of the TARP preferred structured settlements using JG Wentworth.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.peabody.uga.edu/news/event.php?id=59">Peabody award-winning</a> Onion News Network provides this exclusive look <a href="http://www.theonion.com/video/us-to-trade-gold-reserves-for-cash-through-cash4go,14346/">at the administration&#8217;s latest plan to save the U.S. economy</a>.</p>
<p>
<object width="480" height="430"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.theonion.com/content/themes/common/assets/onn_embed/embedded_player.swf?image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FCASH4GOLD_article.jpg&#038;videoid=95829&#038;title=US%20To%20Trade%20Gold%20Reserves%20For%20Cash%20Through%20Cash4Gold.com" /><param name="wmode" value="transparent" /><embed src="http://www.theonion.com/content/themes/common/assets/onn_embed/embedded_player.swf"type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" wmode="transparent" width="480" height="430"flashvars="image=http%3A%2F%2Fwww.theonion.com%2Fcontent%2Ffiles%2Fimages%2FCASH4GOLD_article.jpg&#038;videoid=95829&#038;title=US%20To%20Trade%20Gold%20Reserves%20For%20Cash%20Through%20Cash4Gold.com"></embed></object></p>
<p>
If unsuccessful (despite the testimonials), we expect the Treasury&#8217;s next move may be to &#8220;Get Cash Now&#8221; through conversion of the TARP preferred structured settlements using <a href="http://www.google.com/search?q=jg+wentworth+cash+now">JG Wentworth</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankbryancave.com/2009/06/tarp-plan-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Internet Guide to TARP</title>
		<link>http://bankbryancave.com/2009/02/an-internet-guide-to-tarp/</link>
		<comments>http://bankbryancave.com/2009/02/an-internet-guide-to-tarp/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 20:47:12 +0000</pubDate>
		<dc:creator>Rob Klingler</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.bankbryancave.com/?p=1232</guid>
		<description><![CDATA[I don&#8217;t know where this originated from, but I&#8217;ve received it from multiple sources and laughed each time.  I hope you enjoy this pictorial take on the Troubled Asset Relief Program (click on the picture for the full set). As a side note, the pictures appear to be the newest iteration of an internet hoax.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know where this originated from, but I&#8217;ve received it from multiple sources and laughed each time.  I hope you enjoy this pictorial take on the Troubled Asset Relief Program (click on the picture for the full set).</p>
<p><center><a href="http://bankbryancave.com/wp-content/uploads/2009/02/tarp-in-pictures.pdf"><img class="size-full wp-image-1231" style="border: 1px solid black; margin: 2px;" title="Click Here for a Summary of TARP" src="http://bankbryancave.com/wp-content/uploads/2009/02/tarp-in-pictures.png" alt="A Pictorial History of TARP" width="522" height="371" /></a></center></p>
<p>As a side note, the pictures appear to be the <a href="http://www.snopes.com/photos/accident/crane.asp">newest iteration of an internet hoax</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankbryancave.com/2009/02/an-internet-guide-to-tarp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving Week</title>
		<link>http://bankbryancave.com/2008/11/happy-thanksgiving-week/</link>
		<comments>http://bankbryancave.com/2008/11/happy-thanksgiving-week/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:38:03 +0000</pubDate>
		<dc:creator>Katherine Koops</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.bankbryancave.com/?p=589</guid>
		<description><![CDATA[First, a couple new jokes: Q. What giant beasts are currently stalking the financial markets? A. TARPosaurus and T-Reas. Q. What is their favorite meal? A. Lame duck. Q. What&#8217;s the next car coming off the U.S. assembly line? A. The new GMC TARP&#8230;gets one mile per 25 billion gallons. And just in time for [...]]]></description>
			<content:encoded><![CDATA[<p>First, a couple new jokes:</p>
<p><strong>Q.</strong> What giant beasts are currently stalking the financial markets?<br />
<strong>A.</strong> TARPosaurus and T-Reas.</p>
<p><strong>Q.</strong> What is their favorite meal?<br />
<strong>A.</strong> Lame duck.</p>
<p><strong>Q.</strong> What&#8217;s the next car coming off the U.S. assembly line?<br />
<strong>A.</strong> The new GMC TARP&#8230;gets one mile per 25 billion gallons.</p>
<p>And just in time for Thanksgiving&#8212;a simple potluck dish that&#8217;s easy to make and feeds billions.</p>
<p><span style="text-decoration: underline;">TARP Casserole</span></p>
<ol>
<li>Mix 1% to 3% of everything you own in a large bowl.</li>
<li>Sift contents through regulatory strainer.</li>
<li>Deduct up to 500,000 cups of executive compensation.</li>
<li>Whip thousands of bankers, lawyers and analysts into a frenzy and blend in.</li>
<li>Garnish with shredded cash.</li>
<li>Bake at 250 billion degrees to desired degree of doneness.</li>
</ol>
<p>Makes enough to lend to your neighbors.  Goes great with Warrant Surprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankbryancave.com/2008/11/happy-thanksgiving-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TARP Jokes</title>
		<link>http://bankbryancave.com/2008/11/tarp-jokes/</link>
		<comments>http://bankbryancave.com/2008/11/tarp-jokes/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 19:27:52 +0000</pubDate>
		<dc:creator>Katherine Koops</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Capital Purchase Program]]></category>

		<guid isPermaLink="false">http://www.bankbryancave.com/?p=385</guid>
		<description><![CDATA[Q. What did Treasury use to put the Capital Purchase Program together? A. Duct TARP. Q. What do you call a bank that&#8217;s been turned down by Treasury? A. TARPooned! Q. What is a banker&#8217;s favorite breakfast food? A. PopTARPs. Q. What do you use to remove a bad loan from your books? A. TARPentine. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q. </strong>What did Treasury use to put the Capital Purchase Program together?<br />
<strong>A. </strong>Duct TARP.</p>
<p><strong>Q.</strong> What do you call a bank that&#8217;s been turned down by Treasury?<br />
<strong>A.</strong> TARPooned!</p>
<p><strong>Q. </strong>What is a banker&#8217;s favorite breakfast food?<br />
<strong>A.</strong> PopTARPs.</p>
<p><strong>Q.</strong> What do you use to remove a bad loan from your books?<strong></strong><br />
<strong>A. </strong> TARPentine.</p>
<p><strong>Q. </strong>Knock Knock<br />
<strong>A. </strong>Who&#8217;s There?<br />
<strong>Q.</strong> TARP<br />
<strong>A. </strong>[DOOR SLAMMED IN FACE]</p>
]]></content:encoded>
			<wfw:commentRss>http://bankbryancave.com/2008/11/tarp-jokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Minute Halloween Costume</title>
		<link>http://bankbryancave.com/2008/10/last-minute-halloween-costume/</link>
		<comments>http://bankbryancave.com/2008/10/last-minute-halloween-costume/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:57:38 +0000</pubDate>
		<dc:creator>Rob Klingler</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.bankbryancave.com/?p=327</guid>
		<description><![CDATA[Get a dropcloth or old tablecloth Put it over your head Pin a dollar bill to the front (or make a fake $700-billion dollar bill) Now you&#8217;re the TARP program. Warning #1:  If you&#8217;re attending a party with non-bankers/non-lawyers, people may just think you&#8217;re a ghost with your cab fare pinned to you in case you get [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>Get a dropcloth or old  tablecloth</li>
<li>Put it over your head</li>
<li>Pin a dollar bill to the front (or make a  fake $700-billion dollar bill)</li>
<li>Now you&#8217;re the TARP program.</li>
</ol>
<p>Warning #1:  If you&#8217;re attending a party with  non-bankers/non-lawyers, people may just think you&#8217;re a ghost with your cab fare  pinned to you in case you get drunk.</p>
<p>Warning #2:  Once you tell them who  you are, you may find yourself in the &#8220;nerd corner&#8221; having an exclusive party of  your very own.</p>
]]></content:encoded>
			<wfw:commentRss>http://bankbryancave.com/2008/10/last-minute-halloween-costume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Database Caching 9/61 queries in 0.075 seconds using disk: basic
Object Caching 641/733 objects using disk: basic

Served from: bankbryancave.com @ 2012-02-10 03:12:54 -->
